Modern tools.
Traditional dedication.
Home
| Purpose
| Linux
| Products
| Legality
| Special
| Downloads
| Articles
| Contact
![]()
| hh2000 | 0.6 | GPL | An astronomy program | A solar system browser |
| ksetispy | 0.6.1 | GPL | A KDE3 SETI@home monitoring tool | KSetiSpy is a KDE3 utility that monitors the progress of the SETI@home client, and displays all kinds of information about the work unit(s) being processed. It uses the same interface as SETI Spy, a popular Windows utility. |
| orsa | 0.4.1 | GPL | Orbit Reconstruction, Simulation and Analysis | Orbit Reconstruction, Simulation and Analysis (ORSA) is a framework for Celestial Mechanics investigations. With the xorsa application it is possible to create, simulate and analyze gravitationally interacting systems like the Solar System. All the operations are performed using a comfortable, coherent and well designed graphical user interface. |
| pp3 | 1.3.2 | MIT | Creation of sky charts in Postscript or PDF format. | PP3 creates celestial charts. It generates resolution independent maps of very high graphical quality in Postscript or PDF format. They can be used for example as illustrations in books or on web pages. You may use the databases of the distribution or your own databases converted to PP3's simple text format. PP3 uses LaTeX+pstricks as the backend for generating the vector graphics. You can add arbitrary labels to the map. The output is configurable in many ways. |
| stellarium | 0.5.2 | GPL | Stellarium is a desktop planetarium | Stellarium renders 3D photo-realistic skies in real time. With stellarium, you really see what you can see with your eyes, binoculars or a small telescope. |
| xorsa | 0.4.1 | GPL | X interface for ORSA | Orbit Reconstruction, Simulation and Analysis (ORSA) is a framework for Celestial Mechanics investigations. With the xorsa application it is possible to create, simulate and analyze gravitationally interacting systems like the Solar System. All the operations are performed using a comfortable, coherent and well designed graphical user interface. Xorsa contain de graphical interface for ORSA |
Linux, along with Solaris, also came out ahead of Windows in terms of administration costs, despite the fact that it’s less expensive to hire Windows system administrators. The average Windows administrator in the study earned [USD]$68,500 a year, while Linux sys admins took home [USD]$71,400, and those with Solaris skills were paid [USD]$85,844. The Windows technicians, however, only managed an average of 10 machines each, while Linux or Solaris admins can generally handle several times that. — CIO Update, summarising a Robert Frances Group report
Last changed: 20-Jun-2004 13:26:53 Find out who links to this page. Verify for yourself that this page is pure, standard HTML, not Ruby.
If you would like us to read email for
USD$1000 per page, payable in advance, send it here.