Modern tools.
Traditional dedication.
Home
| Purpose
| Linux
| Products
| Legality
| Special
| Downloads
| Articles
| Contact
![]()
| brilltagger | 1.14 | MIT | Rule based tagger | This packages needs a description. |
| dyalog | 1.10.4 | GPL | Compiler for tabular execution of logic programs | DyALog is an experimental compiler of logic programs and grammars oriented toward a tabular execution (.i.e., where subcomputations are shared when possible by storing traces of them in a table). It is useful to build efficient parsers for highly ambiguous and recursive grammars for Natural Language processing. |
| fastr | 2.04 | GPL | A tool for automatic indexing | Fastr is a parser for term and variant recognition. Fastr take as input a corpus and a list of terms and ouputs the indexed corpus in which terms and variants are recognized. Fastr can be used in two modes: - controlled indexing: input consists of a corpus and a list of terms, - free indexing: input only consists of a corpus, the list of terms is automatically acquired from the corpus. Fastr uses the following resources: - the corpus and the list of terms are tagged by the TreeTagger: http://www.ims.uni-stuttgart.de/Tools/DecisionTreeTagger.html - if available, a list of morphological families and a list of semantic links are used to calculate morphological and semantic variation. See sample files - /usr/share/fastr/der-families-xx - /usr/share/fastr/sem-classes-xx or ./lib/sem-links-xx for the format (xx is the name of the language [en|fr]). Perl modules are provided in order to generate these data from WordNet and CELEXfor the English language. The formalism of Fastr is close to PATR-II. |
| flemm | 2 | GPL | Inflectional analysis on French texts | FLEMMv2 is a Perl5 program that performs inflectional analysis on French texts which have previously been tagged (eg. by the Brill tagger). This is a small program, (60kb in a zipped format) mainly rule-based (i.e. only a 3000 words lexicon is used in order to deal with exceptions). It runs on PCs or Workstation, under Unix, Linux or Windows95/NT OS. This is the second version; the differences with the first one are : - bugs have been fixed, - the input text can be tagged either with Brill or with TreeTagger, (in the v1.1 only Brill was possible) - the command line has bezen slightly modified |
| lexed | 4.3.3 | GPL | Lexicon analyser | Lexed is a program which relates items to strings for indexation, lemmatisation and so on. It has been designed to work as a daemon. |
| povray-common | 3.1g | povray | Ray tracer librairies | Common files for povray |
| povray-mpich | 3.1g | povray | Ray tracer | A parallel version of povray using mpi |
| povray-official | 3.1g | povray | Ray tracer | The Persistence of Vision Ray tracer creates three-dimensional, photo-realistic images using a rendering technique called ray tracing. It reads in a text file containing information describing the objects and lighting in a scene and generates an image of that scene from the view point of a camera also described in the text file. Ray tracing is not a fast process by any means, (the generation of a complex image can take several hours) but it produces very high quality images with realistic reflections, shading, perspective, and other effects. |
| povray-pvm | 3.1g | povray | Ray tracer | A parallel version of povray using pvm |
| tokenizer | 5.3.3 | GPL | Text segmenter | This package needs a description... |
“A disgruntled ex-employee who was in charge of making sure we were
Microsoft compliant turned us in to the Business Software Alliance,”
[Ernie] Ball says. [...] “We were raided by armed Federal Marshals
and completely shut down for a day. Then you have to swear you won't
touch any data other than what is minimally necessary to run your
business,” he says. “I don’t believe you should treat a customer
that way.” [...] The company ended up paying a [USD]$90,000
settlement.
Ball [...] decided at that moment his company would become
“Microsoft free.” According to Ball, “Everyone said we couldn’t do
it. It took us about one year” [to convert to] a Linux-based network
and UNIX mainframe.
“I haven’t had to buy XP, and I haven’t had to buy new computers.”
Last changed: 20-Jun-2004 13:26:57 Find out who links to this page. Verify for yourself that this page is pure, standard HTML, not Ruby.
If you would like us to read email for
USD$1000 per page, payable in advance, send it here.