Modern tools.
Traditional dedication.
Home
| Purpose
| Linux
| Products
| Legality
| Special
| Downloads
| Articles
| Contact
![]()
| libxml2-python 2.6.26 | MIT | Python bindings for the libxml2 library |
| The libxml2-python package contains a module that permits applications written in the Python programming language to use the interface supplied by the libxml2 library to manipulate XML files. This library allows to manipulate XML files. It includes support to read, modify and write XML and HTML files. There is DTDs support this includes parsing and validation even with complex DTDs, either at parse time or later once the document has been modified. | ||
| pycrypto 2.0 | Public Domain | Python interface to various crypto algorithms and protocols |
| The Toolkit is a collection of cryptographic algorithms and protocols, implemented for use from Python. The current release is 1.9alpha6. Among the contents of the package: * Hash functions: MD2, MD4, RIPEMD. * Block encryption algorithms: AES, ARC2, Blowfish, CAST, DES, Triple- DES, IDEA, RC5. * Stream encryption algorithms: ARC4, simple XOR. * Public-key algorithms: RSA, DSA, ElGamal, qNEW. * Protocols: All-or-nothing transforms, chaffing/winnowing. * Miscellaneous: RFC1751 module for converting 128-key keys into a set of English words, primality testing. * Some demo programs (currently all quite old and outdated). | ||
| python-base 2.4.3 | Modified CNRI Open Source License | Python base files |
| This packages contains the Python part that is used by the base packages of a Mandriva Linux distribution. | ||
| python-beagle 0.2.9 | MIT/Apache License | Python module for writing Beagle extensions |
| Beagle is an indexing sub-system and search aggregator built on top of Lucene.Net. Install this for python extensions to Beagle. | ||
| python-cairo 1.2.2 | BSD | A python wrapper for the Cairo libraries |
| Python wrapper for the Cairo libraries | ||
| python-django 0.95 | BSD | A high-level Python Web framework |
| Django is a high-level Python Web framework that encourages rapid development and clean, pragmatic design. Developed and used over the past two years by a fast-moving online-news operation, Django was designed from scratch to handle two challenges: the intensive deadlines of a newsroom and the stringent requirements of experienced Web developers. It has convenient niceties for developing content-management systems, but it's an excellent tool for building any Web site. Django focuses on automating as much as possible and adhering to the DRY principle. | ||
| python-elementtree 1.2.6 | Python license | Fast XML parser and writer |
| The Element type is a simple but flexible container object, designed to store hierarchical data structures, such as simplified XML infosets, in memory. The element type can be described as a cross between a Python list and a Python dictionary. | ||
| python-fam 1.1.1 | GPL | Python FAM module |
| Python FAM is a wrapper module around libfam from the FAM project. It allows Python programs to monitor files and directories. An example script is included. | ||
| python-gnome-menus 2.16.0 | GPL/LGPL | Module to access XDG menu |
| Python module to access XDG menu. | ||
| python-gobject 2.12.1 | LGPL | GObject Python bindings |
| This archive contains bindings for the GObject, to be used in Python It is a fairly complete set of bindings, it's already rather useful, and is usable to write moderately complex programs. (see the examples directory for some examples of the simpler programs you could write). | ||
| python-imaging 1.1.4 | MIT style | Python's own image processing library |
| Python Imaging Library version 1.1.4 The Python Imaging Library (PIL) adds image processing capabilities to your Python interpreter. This library provides extensive file format support, an efficient internal representation, and powerful image processing capabilities. | ||
| python-libbtctl 0.6.0 | GPL | Bluetooth Python bindings |
| This is the python wrapper for libbtctl. | ||
| python-numeric 24.2 | BSD-like | Python numerical facilities |
| A collection of extension modules to provide high-performance multidimensional numeric arrays to the Python programming language. | ||
| python-OpenSSL 0.6 | GPL | Python interface to the OpenSSL library. |
| High-level wrapper around a subset of the OpenSSL library, includes * SSL.Connection objects, wrapping the methods of Python's portable sockets * Callbacks written in Python * Extensive error-handling mechanism, mirroring OpenSSL's error codes ... and much more ;) | ||
| python-twisted-core 2.4.0 | MIT | Event-based framework for internet applications |
| Twisted is a framework, written in Python, for writing networked applications. It includes implementations of a number of commonly used network services such as a web server, an IRC chat server, a mail server, a relational database interface and an object broker. Developers can build applications using all of these services as well as custom services that they write themselves. Twisted also includes a user authentication system that controls access to services and provides services with user context information to implement their own security models. | ||
| python-twisted-web 0.6.0 | MIT | An HTTP protocol implementation together with clients and servers |
| An HTTP protocol implementation together with clients and servers, based on the twisted python framework. | ||
| python-zope-interface 3.0.1 | Zope Public License | A zope module providing |
| This package provides the zope Interface module. Interfaces are objects that specify (document) the external behavior of objects that "provide" them. An interface specifies behavior through: - Informal documentation in a doc string - Attribute definitions - Invariants, which are conditions that must hold for objects that provide the interface Attribute definitions specify specific attributes. They define the attribute name and provide documentation and constraints of attribute values. Attribute definitions can take a number of forms, as we'll see below. | ||
| python 2.4.3 | Modified CNRI Open Source License | An interpreted, interactive object-oriented programming language |
| Python is an interpreted, interactive, object-oriented programming language often compared to Tcl, Perl, Scheme or Java. Python includes modules, classes, exceptions, very high level dynamic data types and dynamic typing. Python supports interfaces to many system calls and libraries, as well as to various windowing systems (X11, Motif, Tk, Mac and MFC). Programmers can write new built-in modules for Python in C or C++. Python can be used as an extension language for applications that need a programmable interface. This package contains most of the standard Python modules, as well as modules for interfacing to the Tix widget set for Tk and RPM. Note that documentation for Python is provided in the python-docs package. | ||
| tkinter 2.4.3 | Modified CNRI Open Source License | A graphical user interface for the Python scripting language |
| The Tkinter (Tk interface) program is an graphical user interface for the Python scripting language. You should install the tkinter package if you'd like to use a graphical user interface for Python programming. | ||
Logan High [Utah] students have adjusted well to Linux. “I have to turn off the light to let them know it’s time to go home,” says [Russell] Weeks, who runs the computer lab after school. “Sometimes their parents come in to get them.”
Last changed: 24-Dec-2006 19:33:10 Find out who links to this page. Verify for yourself that this page is pure, standard HTML, not Ruby.
If you would like us to read email for
USD$1000 per page, payable in advance, send it here.